SHOWS
| May 2013 | |||
| 23 | Tijuana Bibles + Hungry Kids of Hungary + Poor Things | Broadcast, Glasgow | ![]() |
| 24 | Ghostpoet | Broadcast, Glasgow | ![]() |
| 25 | Ghostpoet | Electric Circus, Edinburgh | ![]() |
| 25 | Scottish Fiction Presents: The Spook School + Garden Of Elks + Colin’s Godson | Broadcast, Glasgow | ![]() |
| 27 | Haim *SOLD OUT* | SWG3, Glasgow | ![]() |
| 28 | Fucked Up + Titus Andronicus + Metz | SWG3, Glasgow | ![]() |
| 29 | Fake Frown Acoustic Sessions Brave Young Red + Jonny Jack + Kat Healy + Maybe Sunday | Broadcast, Glasgow | ![]() |
| 30 | The Computers + The Dead Formats + Cuddly Shark | Broadcast, Glasgow | ![]() |
| June 2013 | |||
| 2 | Marnie Stern + Sky Larkin | Broadcast, Glasgow | ![]() |
| 3 | Trampled by Turtles | The Arches, Glasgow | ![]() |
| 4 | The Dunwells | Broadcast, Glasgow | ![]() |
| 5 | Ólöf Arnalds | Broadcast, Glasgow | ![]() |
| 13 | Big Deal | Broadcast, Glasgow | ![]() |
| 14 | A New International + Duglas T Stewart and Friends + All Kerr | Broadcast, Glasgow | ![]() |
| 15 | The Fresh and Onlys | Broadcast, Glasgow | ![]() |
| 17 | Melt Yourself Down | Broadcast, Glasgow | ![]() |
| 21 | Scout Niblett | Broadcast, Glasgow | ![]() |
| 22 | Beady Eye *SOLD OUT* | O2 ABC, Glasgow | ![]() |
| 22 | Charlie Boyer and the Voyeurs | Broadcast, Glasgow | ![]() |
| July 2013 | |||
| 2 | Badbadnotgood | Broadcast, Glasgow | ![]() |
| 14 | Com Truise | Broadcast, Glasgow | ![]() |
| 15 | Edward Sharpe & The Magnetic Zero's | SWG3, Glasgow | ![]() |
| 16 | Retox | Broadcast, Glasgow | ![]() |
| 21 | Akron/Family | Broadcast, Glasgow | ![]() |
| 28 | Johnny Flynn (Solo) | CCA, Glasgow | ![]() |
| August 2013 | |||
| 7 | Generationals + Windings | Broadcast, Glasgow | ![]() |
| 13 | Swans | The Liquidroom, Edinburgh | ![]() |
| 20 | Torche *Please Note Change of Date* | Broadcast, Glasgow | ![]() |
| 24 | Crocodiles | Broadcast, Glasgow | ![]() |
| 25 | Crocodiles | Sneaky Pete's, Edinburgh | ![]() |
| September 2013 | |||
| 21 | Hooded Fang | Broadcast, Glasgow | ![]() |
| October 2013 | |||
| 10 | Jim Jones Revue | The Caves, Edinburgh | ![]() |
| 13 | Tunng | Broadcast, Glasgow | ![]() |
| 17 | The Pigeon Detectives | The Lemon Tree, Aberdeen | ![]() |
| 18 | The Pigeon Detectives | Fat Sams, Dundee | ![]() |
| 19 | The Pigeon Detectives | Electric Circus, Edinburgh | ![]() |
| 19 | John Grant | O2 ABC, Glasgow | ![]() |
| 28 | Warpaint | O2 ABC, Glasgow | ![]() |
| November 2013 | |||
| 19 | Low | The Queen's Hall, Edinburgh | ![]() |
| 26 | Crystal Fighters | The Arches, Glasgow | ![]() |
